SCROLL DOWN
CHAIN
CONVEYOR
CONVEYOR
Double run chain conveyor
solutions for horizontal bulk material handling
Elica Chain conveyors represent a cost-effective and secure method for horizontal conveying of grain and bulk material.
product category:
Double run chain conveyor
Double Run Chain Conveyor is a standard chain conveyor manufactured with double casings allowing reversion of the transported grain.
The double chain conveyor has specially designed paddles in response to the reversion function of the conveyor.

| Dimension (mm) | Model | |||||
| VT17/20D | VT20/34D | VT29/34D | VT40/34D | VT50/56 | VT114/73D | |
| A | 461 | 740 | 753 | 620 | 908 | 1000 |
| B | 219 | 770 | 770 | 770 | 940 | 945 |
| C | 950 | 950 | 940 | 940 | 940 | 900 |
| D | 1950 | 1950 | 1940 | 1940 | 1940 | 1900 |
| E | 200 | 335 | 335 | 335 | 560 | 730 |
| F | 170 | 200 | 290 | 400 | 500 | 1140 |
| Model | Chain type |
Chain pitch (mm) |
Distance between paddles (mm) |
Sprocket teeth |
Chain speed/Capacity (m³/h) *Filled 80% |
||
| 0.3 m/s | 0.5 m/s | 0.7 m/s | |||||
| VT17/20D | CA550 | 41.4 | 165.5 | 9 | 12 | 19 | 27 |
| VT20/34D | 81X | 66.27 | 265 | 7 | 27 | 44 | 62 |
| VT29/34D | 7 | 39 | 64 | 90 | |||
| VT40/34D | 7 | 54 | 89 | 125 | |||
| VT50/56D | 11 | 108 | 180 | 252 | |||
| VT114/73D | 2 x T100 | 100 | 200 | 12 | 403 | 645 | 904 |
